Learning Experience
Living Experience
Selection Process & Establishment
Future Orientation
Placement Performance
RANK 1
IIM, Ahmedabad
Director Name : Prof. Ajay Pandey, Director, In Charge
Director e-Mail : director@iimahd.ernet.in
Director e-Mail : director@iimahd.ernet.in
Learning Experience
Rank : 1
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Present total number of visiting faculty (AY 2012-13) | 60 | ||||||||||||||||||||||||||
Present total number of permanent faculty (AY 2012-13) | 84 | ||||||||||||||||||||||||||
Present number of permanent faculty with more than ten years of industry experience | 11 | ||||||||||||||||||||||||||
Average annual salary of permanent faculty (In INR) | 13,48,000 | ||||||||||||||||||||||||||
Total number of faculty in the committee that design course curriculum | 17 | ||||||||||||||||||||||||||
Total number of international seminars attended by total permanent faculty in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Number of faculty whose work is published in any national/international popular Business magazine/newspaper in last 1year | 58 | ||||||||||||||||||||||||||
Number of faculty on Corporate boards | 7 | ||||||||||||||||||||||||||
Total number of seminars held in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Total number of projects undertaken for industry in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Total number of faculty training programs held in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Total number of inter college competitions attended in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Total number of inter college competitions hosted in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Total number of guest speakers from the industry in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Number of live projects with student participation in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Number of stress management training program (like art-of-living) conducted in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Number of corporate or industry visits conducted for students in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Number of students completed their internship outside India in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Total number of business acumen training & development program for students (like Capstone Business Simulation) in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Number of leadership development program conducted for students in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Number of live projects undertaken by faculty in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Total number of research papers presented by faculty at conferences in India & abroad during AY 2012-13 | 213 | ||||||||||||||||||||||||||
How much percentage of attendance of a student is required for qualifying for semester exams ? | 75 | ||||||||||||||||||||||||||
Number of students involved in the research & consultancy undertaken by the institute in last 1year ? | 290 | ||||||||||||||||||||||||||
How many faculty members have left/retired in last 3 yrs from your institute? | 18 | ||||||||||||||||||||||||||
Number of live case studies undertaken by students in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Govt Sponsored Research Projects | 4 | ||||||||||||||||||||||||||
Industry Sponsored Research Projects | 7 | ||||||||||||||||||||||||||
Value of Govt Sponsored Research Projects (in INR) | 51,06,000 | ||||||||||||||||||||||||||
Value of Industry Sponsored Research Projects (in INR) | 74,66,000 | ||||||||||||||||||||||||||
Please give the value of the total revenue generated from consulting assignments taken by your institute in the year AY 2012-13 (in INR) | N/A | ||||||||||||||||||||||||||
Do the students get opportunity to work on corporate sponsored projects ? |
![]() |
||||||||||||||||||||||||||
Do you offer MDP at your campus ? |
![]() |
||||||||||||||||||||||||||
Total number of MDP programs held in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Does your institute have its own publication ? |
![]() |
||||||||||||||||||||||||||
Does your institute have fellowship program ? |
![]() |
||||||||||||||||||||||||||
Do you have any alumni association ? |
![]() |
||||||||||||||||||||||||||
Have a doctoral/Ph.D program ? |
![]() |
||||||||||||||||||||||||||
Involves corporate executives in course development ? |
![]() |
||||||||||||||||||||||||||
Permanent faculty to visiting faculty | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Does your institute organize annual alumni meet ? |
![]() |
||||||||||||||||||||||||||
Total number of members in the alumni association | N/A | ||||||||||||||||||||||||||
Financial Assistance provided by total alumni (In Rs.) | N/A | ||||||||||||||||||||||||||
Assistance in final placements( No. of placements through alumni) | N/A | ||||||||||||||||||||||||||
Scholarship Details | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Teaching Methodology | |||||||||||||||||||||||||||
|
N/A - Data Not Available for 2012-13, in the above data
Living Experience
Rank : 2
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campus area in acres | 104.0 | ||||||||||||||||||||||||||||||
Total built up area (in sq. feet) | 17,00,698 | ||||||||||||||||||||||||||||||
Number of books in library | 1,78,890 | ||||||||||||||||||||||||||||||
Number of subscribed printed national journals in library | 108 | ||||||||||||||||||||||||||||||
Number of books added during last 3 years | 9,089 | ||||||||||||||||||||||||||||||
Number of class rooms | 16 | ||||||||||||||||||||||||||||||
Number of Auditoriums | 2 | ||||||||||||||||||||||||||||||
Number of Conference rooms | 15 | ||||||||||||||||||||||||||||||
Number of Faculty cabins | 105 | ||||||||||||||||||||||||||||||
Total number of desktop computers provided in lab to students of FLAGSHIP PROGRAM | 40 | ||||||||||||||||||||||||||||||
Number of recreation rooms | 10 | ||||||||||||||||||||||||||||||
Number of sitting capacity for students in the library | 231 | ||||||||||||||||||||||||||||||
Anti-ragging cell in the college ? |
![]() |
||||||||||||||||||||||||||||||
Provide laptops to the students ? |
![]() |
||||||||||||||||||||||||||||||
Health care facility on campus ? |
![]() |
||||||||||||||||||||||||||||||
Facilities | |||||||||||||||||||||||||||||||
|
N/A - Data Not Available for 2012-13, in the above data
Placement Performance
Rank : 1
|
|||
---|---|---|---|
Slot System - Most preferred companies are invited first |
![]() |
||
Placement week/month - a fixed time of the year when companies are invited to visit the campus |
![]() |
||
No formal system of placement - Recruitments happen as and when companies visit. |
![]() |
||
How many companies offered jobs ? | N/A | ||
How many new companies visited the campus for placements ? | N/A | ||
What was the duration of placement season (in days) ? | 120 | ||
How many percent of students were placed on the opening day ? | N/A | ||
Total number of students placed for the batch that passed out in AY 2012-13 | N/A | ||
Total percentage of students placed in the batch that passed out in AY 2012-13 | nan | ||
Total number of students who opted for entrepreneurship (batch that passed out in AY 2012-13) | N/A | ||
Total number of students who have not taken placement and opted for their family business (batch that passed out in AY 2012-13) | N/A | ||
Total number of students who could not be placed (batch that passed out in AY 2012-13) | N/A | ||
Domestic (In INR) | Foreign (In USD) | ||
Average salary | 16,43,840 | 91,867 | |
Median salary | 15,88,750 | 59,448 | |
Maximum salary | 39,81,000 | 1,66,926 | |
Lowest salary | 7,50,052 | 47,340 |
N/A - Data Not Available for 2012-13, in the above data
Selection Process & Establishment
Rank : 1
|
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proportion of total students availing bank loans (in %) | N/A | |||||||||||||||||||||||||||||||||||||||||
Minimum marks at graduation to be eligible for admission (in %) | 50 | |||||||||||||||||||||||||||||||||||||||||
Avg work experience of the batch admitted in AY 2012-13 | N/A | |||||||||||||||||||||||||||||||||||||||||
Number of applications received for admission into the flagship management program for the session that began in 2013 | N/A | |||||||||||||||||||||||||||||||||||||||||
Insists on any work experience for its students ? |
![]() |
|||||||||||||||||||||||||||||||||||||||||
Domicile restriction for admission ? |
![]() |
|||||||||||||||||||||||||||||||||||||||||
Official tie-up with banks for education loans ? |
![]() |
|||||||||||||||||||||||||||||||||||||||||
Offers dual specialization ? |
![]() |
|||||||||||||||||||||||||||||||||||||||||
Tuition fee for FLAGSHIP program | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Hostel fee for FLAGSHIP program | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
No. of students admitted | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Which competitive examinations need to be taken for admission in your college's FLAGSHIP PROGRAM and what is the cut off percentile ? | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Number of students opted for which specialization | ||||||||||||||||||||||||||||||||||||||||||
|
N/A - Data Not Available for 2012-13, in the above data
Future Orientation
Rank : 1
|
||||
---|---|---|---|---|
Do you offer credits/grade points to students for association with voluntary programs or charities ? |
![]() |
|||
Train students to do business in global environment ? |
![]() |
|||
Is commitment to ethics and responsible business conduct a part of your course curriculum ? |
![]() |
|||
Teaches any foreign language to students ? |
![]() |
|||
|
||||
Does your institute have any tie up with any foreign university for dual degree ? |
![]() |
|||
|
||||
Total number of student foreign exchange programs (that lasted for at least 2-3 months) in AY 2012-13 | N/A | |||
Total number of international faculty in the institute | 7 | |||
Percentage of student of the institute sent abroad through student foreign exchange program (that lasted for at least 2-3 months) in AY 2012-13 | N/A | |||
Percentage of Foreign Students came to your institute through student foreign exchange program (that lasted for at least 2-3 months) in AY 2012-13 | N/A | |||
Total number of faculty participating in foreign exchange programs in AY 2012-13 | N/A | |||
Percentage of faculty of the institute sent abroad through faculty exchange program in AY 2012-13 | N/A | |||
Percentage of foreign faculty came to your institute through faculty exchange program in AY 2012-13 | N/A | |||
Total number of international faculty in your institute | 7 | |||
Number of subscribed printed international journals in library | 77 | |||
With how many voluntary or charity program your institute is associated ? | 3 |
N/A - Data Not Available for 2012-13, in the above data