RANK 1
IIM, Ahmedabad
Living Experience
Rank : 2
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campus area in acres | 104.0 | ||||||||||||||||||||||||||||||
Total built up area (in sq. feet) | 17,00,698 | ||||||||||||||||||||||||||||||
Number of books in library | 1,78,890 | ||||||||||||||||||||||||||||||
Number of subscribed printed national journals in library | 108 | ||||||||||||||||||||||||||||||
Number of books added during last 3 years | 9,089 | ||||||||||||||||||||||||||||||
Number of class rooms | 16 | ||||||||||||||||||||||||||||||
Number of Auditoriums | 2 | ||||||||||||||||||||||||||||||
Number of Conference rooms | 15 | ||||||||||||||||||||||||||||||
Number of Faculty cabins | 105 | ||||||||||||||||||||||||||||||
Total number of desktop computers provided in lab to students of FLAGSHIP PROGRAM | 40 | ||||||||||||||||||||||||||||||
Number of recreation rooms | 10 | ||||||||||||||||||||||||||||||
Number of sitting capacity for students in the library | 231 | ||||||||||||||||||||||||||||||
Anti-ragging cell in the college ? |
![]() |
||||||||||||||||||||||||||||||
Provide laptops to the students ? |
![]() |
||||||||||||||||||||||||||||||
Health care facility on campus ? |
![]() |
||||||||||||||||||||||||||||||
Facilities | |||||||||||||||||||||||||||||||
|
N/A - Data Not Available for 2012-13, in the above data