RANK 1
IIM, Ahmedabad
Learning Experience
Rank : 1
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Present total number of visiting faculty (AY 2012-13) | 60 | ||||||||||||||||||||||||||
Present total number of permanent faculty (AY 2012-13) | 84 | ||||||||||||||||||||||||||
Present number of permanent faculty with more than ten years of industry experience | 11 | ||||||||||||||||||||||||||
Average annual salary of permanent faculty (In INR) | 13,48,000 | ||||||||||||||||||||||||||
Total number of faculty in the committee that design course curriculum | 17 | ||||||||||||||||||||||||||
Total number of international seminars attended by total permanent faculty in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Number of faculty whose work is published in any national/international popular Business magazine/newspaper in last 1year | 58 | ||||||||||||||||||||||||||
Number of faculty on Corporate boards | 7 | ||||||||||||||||||||||||||
Total number of seminars held in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Total number of projects undertaken for industry in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Total number of faculty training programs held in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Total number of inter college competitions attended in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Total number of inter college competitions hosted in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Total number of guest speakers from the industry in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Number of live projects with student participation in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Number of stress management training program (like art-of-living) conducted in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Number of corporate or industry visits conducted for students in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Number of students completed their internship outside India in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Total number of business acumen training & development program for students (like Capstone Business Simulation) in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Number of leadership development program conducted for students in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Number of live projects undertaken by faculty in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Total number of research papers presented by faculty at conferences in India & abroad during AY 2012-13 | 213 | ||||||||||||||||||||||||||
How much percentage of attendance of a student is required for qualifying for semester exams ? | 75 | ||||||||||||||||||||||||||
Number of students involved in the research & consultancy undertaken by the institute in last 1year ? | 290 | ||||||||||||||||||||||||||
How many faculty members have left/retired in last 3 yrs from your institute? | 18 | ||||||||||||||||||||||||||
Number of live case studies undertaken by students in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Govt Sponsored Research Projects | 4 | ||||||||||||||||||||||||||
Industry Sponsored Research Projects | 7 | ||||||||||||||||||||||||||
Value of Govt Sponsored Research Projects (in INR) | 51,06,000 | ||||||||||||||||||||||||||
Value of Industry Sponsored Research Projects (in INR) | 74,66,000 | ||||||||||||||||||||||||||
Please give the value of the total revenue generated from consulting assignments taken by your institute in the year AY 2012-13 (in INR) | N/A | ||||||||||||||||||||||||||
Do the students get opportunity to work on corporate sponsored projects ? |
![]() |
||||||||||||||||||||||||||
Do you offer MDP at your campus ? |
![]() |
||||||||||||||||||||||||||
Total number of MDP programs held in AY 2012-13 | N/A | ||||||||||||||||||||||||||
Does your institute have its own publication ? |
![]() |
||||||||||||||||||||||||||
Does your institute have fellowship program ? |
![]() |
||||||||||||||||||||||||||
Do you have any alumni association ? |
![]() |
||||||||||||||||||||||||||
Have a doctoral/Ph.D program ? |
![]() |
||||||||||||||||||||||||||
Involves corporate executives in course development ? |
![]() |
||||||||||||||||||||||||||
Permanent faculty to visiting faculty | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Does your institute organize annual alumni meet ? |
![]() |
||||||||||||||||||||||||||
Total number of members in the alumni association | N/A | ||||||||||||||||||||||||||
Financial Assistance provided by total alumni (In Rs.) | N/A | ||||||||||||||||||||||||||
Assistance in final placements( No. of placements through alumni) | N/A | ||||||||||||||||||||||||||
Scholarship Details | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Teaching Methodology | |||||||||||||||||||||||||||
|
N/A - Data Not Available for 2012-13, in the above data